Happy Birthday to you Christopher Stewart Martin, a former New Zealand’s Right-arm fast-medium bowler. He popularly known as the ‘PhanTom’ for his comical inability with the bat.
Since making his debut against South Africa in 2000, Martin has taken 233 test wickets and for this he is the sixth highest wicket taker in New Zealand history, behind Richard Hadlee, Daniel Vettori ,TA Boult,TG South, Chris Cairns & N Wagner
Looking at is Bowling carrier :-
Bowling | Mat | Inns | O | M | R | W | Ave | Econ | SR | BBI | BBM | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 71 | 126 | 2337.4 | 486 | 7878 | 233 | 33.81 | 3.37 | 60.1 | 6/26 | 11/180 | 10 | 10 | 1 |
One-day international | 20 | 19 | 158.0 | 14 | 804 | 18 | 44.66 | 5.08 | 52.6 | 3/62 | 3/62 | 0 | 0 | 0 |
Twenty20 international | 6 | 6 | 23.0 | 1 | 193 | 7 | 27.57 | 8.39 | 19.7 | 2/14 | 2/14 | 0 | 0 | 0 |
First-class | 192 | 334 | 6143.0 | 1478 | 19070 | 599 | 31.83 | 3.10 | 61.5 | 6/26 | 11/180 | 29 | 23 | 1 |
List A one-day | 142 | 139 | 1153.2 | 100 | 5630 | 193 | 29.17 | 4.88 | 35.8 | 6/24 | 6/24 | 6 | 3 | 0 |
List A Twenty20 | 60 | 58 | 208.4 | 3 | 1584 | 49 | 32.32 | 7.59 | 25.5 | 3/33 | 3/33 | 0 | 0 | 0 |
Facebook Comments Box